Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1978 Colorado Rockies | |||||||||||||||||||
Record: 84-76 Finish: 3rd in NL West Division Runs Scored: 783 Runs Allowed: 717 Exp W-L: 86-74 Ballpark: Crosley Field Attendance: 2,302,971 Manager: Chris Kelsey
Statistics / Schedule |
Minor League Records: AAA: 77-60, 3rd in the National League AA: 78-59, 4th in the National League A: 76-61, 3rd in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
C | Johnny Bench | 30 | 153 | 583 | 81 | 140 | 28 | 0 | 32 | 104 | 0 | 0 | 71 | 91 | .240 | .319 | .453 | .772 | 84.3 | 14.5 | 7.0 |
C | Brian Downing | 27 | 154 | 571 | 93 | 148 | 34 | 3 | 17 | 88 | 0 | 3 | 77 | 59 | .259 | .352 | .419 | .770 | 82.2 | 15.0 | 4.1 |
3B | *Oscar Gamble | 28 | 148 | 544 | 96 | 141 | 29 | 3 | 41 | 98 | 0 | 1 | 52 | 78 | .259 | .327 | .550 | .876 | 89.7 | 18.0 | 0.6 |
SS | Joe Ferguson | 31 | 148 | 487 | 87 | 121 | 16 | 0 | 13 | 60 | 1 | 2 | 99 | 90 | .248 | .372 | .361 | .733 | 74.1 | 13.2 | 3.6 |
2B | *Rick Manning | 23 | 140 | 493 | 65 | 165 | 29 | 3 | 5 | 61 | 1 | 0 | 47 | 31 | .335 | .391 | .436 | .827 | 78.4 | 18.1 | 4.8 |
1B | *Rusty Staub | 34 | 133 | 452 | 66 | 141 | 35 | 4 | 13 | 81 | 1 | 2 | 53 | 25 | .312 | .381 | .493 | .874 | 78.6 | 17.7 | 0.4 |
CF | #Jimmy Rosario | 33 | 141 | 456 | 50 | 124 | 10 | 0 | 2 | 38 | 9 | 2 | 53 | 59 | .272 | .348 | .307 | .655 | 52.7 | 8.1 | 3.5 |
3B | Eric Soderholm | 29 | 136 | 431 | 56 | 103 | 21 | 2 | 12 | 70 | 0 | 2 | 56 | 59 | .239 | .329 | .381 | .710 | 55.6 | 9.0 | 2.9 |
2B | Ron Theobald | 34 | 117 | 383 | 39 | 105 | 24 | 0 | 1 | 40 | 2 | 1 | 17 | 38 | .274 | .315 | .345 | .660 | 38.2 | 5.5 | 3.0 |
SS | Enzo Hernandez | 29 | 105 | 246 | 37 | 65 | 8 | 3 | 1 | 22 | 0 | 5 | 25 | 12 | .264 | .332 | .333 | .665 | 23.8 | 2.6 | 2.5 |
RF | Jerry Morales | 29 | 86 | 217 | 24 | 47 | 7 | 0 | 6 | 23 | 0 | 0 | 23 | 24 | .217 | .293 | .332 | .625 | 22.3 | 2.3 | 1.5 |
SS | Dave Concepcion | 30 | 78 | 208 | 23 | 63 | 15 | 1 | 1 | 13 | 8 | 2 | 17 | 23 | .303 | .356 | .399 | .755 | 27.1 | 5.4 | 1.6 |
CF | *Johnny Grubb | 29 | 64 | 145 | 11 | 27 | 5 | 0 | 3 | 17 | 0 | 1 | 17 | 15 | .186 | .281 | .283 | .564 | 11.3 | 0.0 | 0.8 |
SS | Dick Allen | 36 | 46 | 139 | 23 | 33 | 9 | 1 | 2 | 19 | 5 | 3 | 17 | 44 | .237 | .318 | .360 | .678 | 16.0 | 2.1 | 1.3 |
1B | *Roy Howell | 24 | 44 | 100 | 16 | 25 | 4 | 1 | 2 | 15 | 0 | 0 | 5 | 16 | .250 | .290 | .370 | .660 | 9.5 | 1.0 | 0.6 |
CF | Ken Berry | 37 | 30 | 78 | 6 | 22 | 2 | 1 | 0 | 11 | 0 | 0 | 4 | 11 | .282 | .317 | .333 | .650 | 7.1 | 1.0 | 0.2 |
2B | Julio Gonzalez | 25 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.1 |
P | Danny Darwin | 22 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.5 | 0.0 | 0.0 |
Team Totals | 29.4 | 1739 | 5539 | 777 | 1471 | 276 | 22 | 151 | 760 | 28 | 24 | 634 | 677 | .266 | .342 | .405 | .747 | 751.4 | 133.3 | 38.2 | |
Rank among 12 NL teams | 7 | 4 | 6 | 3 | 11 | 3 | 4 | 10 | 4 | 2 | 5 | 6 | 3 | 3 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Dave Laroche | 30 | 15 | 12 | .556 | 35 | 35 | 0 | 266.3 | 235 | 110 | 37 | 82 | 211 | 3.72 | 16.0 |
Bo McLaughlin | 24 | 14 | 12 | .538 | 34 | 34 | 0 | 235.3 | 227 | 97 | 15 | 68 | 141 | 3.71 | 15.1 |
Bob Apodaca | 28 | 12 | 9 | .571 | 29 | 29 | 0 | 202.3 | 202 | 93 | 11 | 61 | 101 | 4.14 | 10.4 |
J.R. Richard | 28 | 14 | 6 | .700 | 27 | 27 | 0 | 201.7 | 177 | 72 | 5 | 79 | 178 | 3.21 | 15.8 |
Danny Darwin | 22 | 11 | 6 | .647 | 20 | 20 | 0 | 154.7 | 160 | 75 | 18 | 64 | 48 | 4.36 | 7.1 |
Stan Thomas | 28 | 5 | 5 | .500 | 35 | 5 | 5 | 78.0 | 86 | 42 | 5 | 33 | 22 | 4.85 | 3.5 |
Bill Zepp | 31 | 6 | 7 | .462 | 43 | 0 | 10 | 70.3 | 76 | 31 | 1 | 24 | 16 | 3.97 | 6.2 |
Frank Lacorte | 26 | 3 | 7 | .300 | 23 | 7 | 5 | 70.3 | 66 | 40 | 6 | 44 | 38 | 5.12 | 2.0 |
Hal Kurtz | 34 | 1 | 1 | .500 | 25 | 0 | 0 | 55.3 | 59 | 29 | 2 | 20 | 18 | 4.72 | 2.0 |
Dave Heaverlo | 27 | 1 | 4 | .200 | 32 | 0 | 6 | 40.3 | 50 | 17 | 6 | 17 | 25 | 3.79 | 2.3 |
*Mickey Mahler | 25 | 1 | 4 | .200 | 12 | 2 | 0 | 37.3 | 46 | 22 | 2 | 25 | 23 | 5.30 | 0.1 |
*Frank Bertaina | 34 | 1 | 3 | .250 | 23 | 1 | 3 | 24.0 | 35 | 23 | 3 | 18 | 12 | 8.63 | 0.0 |
Team Totals | 28.1 | 84 | 76 | .525 | 338 | 160 | 29 | 1436.0 | 1419 | 651 | 111 | 535 | 833 | 4.08 | 80.5 |
Rank among 12 NL teams | 6 | 6 | 4 | 6 | 7 | 5 | 6 | 8 | 8 | 1 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Johnny Bench |
Oscar Gamble |
|
|
For questions or to report errors, please send us a note. |